New pages
From Jsorm
Showing below up to 41 results starting with #1.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)
- 10:00, 11 January 2010 Download (hist) [1,941 bytes] Deitch (Talk | contribs) (New page: ==Licensing== You have multiple licensing options available, depending on how you intend to use JSorm. For details, please visit the [{{SERVER}}/license license] page. ==Installation & Usa...)
- 17:11, 4 May 2009 Jsormdb release notes (hist) [641 bytes] Deitch (Talk | contribs) (New page: __NOTOC__ This document lists release notes for jsormdb. ===1.1=== *Minor bug fixes ===1.0=== *First release open to the general public *Restructured to use module pattern after Dougla...)
- 20:54, 23 April 2009 Dyna-grid (hist) [8,546 bytes] Deitch (Talk | contribs) (New page: ==Overview== dyna-grid is an extension to the excellent [http://extjs.com ExtJS] library by Jack Slocum. It answers one real shortcoming of ExtJS grids, which are used to present data: the...)
- 19:48, 23 April 2009 Dyna-grid release notes (hist) [1,125 bytes] Deitch (Talk | contribs) (New page: __NOTOC__ dyna-grid changelog / release notes. Where ideas have been provided by others, the line is appended with one or more of: their full name; their email address; their forum login....)
- 16:39, 16 February 2009 JSORM.db.index.hash (hist) [388 bytes] Deitch (Talk | contribs) (New page: An index JSORM.db.index implementation using an in-memory hash table. Follows the index contract precisely. Because of its hash structure, it can only search its index fields using exa...)
- 16:36, 16 February 2009 JSORM.db.index (hist) [4,653 bytes] Deitch (Talk | contribs) (New page: ==Overview== An index is responsible for implementing a faster (general constant-time) lookup within a database table, in the case of jsormdb, a JSORM.db.engine implementation. The pur...)
- 14:32, 16 February 2009 JSORM.db.engine (hist) [7,979 bytes] Deitch (Talk | contribs) (New page: ==Overview== An engine is responsible for implementing the actual storage of table, whether in memory or persistent storage, local or remote. Each instance of an engine stores exactly one ...)
- 03:28, 16 February 2009 JSORM.db.parser.json (hist) [2,841 bytes] Deitch (Talk | contribs) (New page: ==Overview== Parser to convert between JSON as a string and JavaScript objects (POJSO) suitable for jsormdb records. Additionally parses metadata passed along with the JSON data. ==Usage=...)
- 03:14, 16 February 2009 JSORM.db.parser (hist) [3,156 bytes] Deitch (Talk | contribs) (New page: ==Overview== A parser is responsible for converting between the plain old JavaScript objects (POJSO?) that jsormdb uses and any random encoding format. It is expected to convert in both di...)
- 01:22, 16 February 2009 JSORM.db.channel.http (hist) [1,545 bytes] Deitch (Talk | contribs) (New page: ==Overview== Channel to send update data to and receive load data from the server that actually sent the page, using Ajax. This is the only default channel currently shipping with jsormdb....)
- 19:34, 15 February 2009 JSORM.db.channel (hist) [3,150 bytes] Deitch (Talk | contribs) (New page: A channel is responsible for sending information to and receiving information from a remote source. The remote source could be anything at all. For example: *An http server *A non-http ser...)
- 18:31, 13 February 2009 JSORM Utility (hist) [14,032 bytes] Deitch (Talk | contribs) (New page: ==Overview== In order to ease using JavaScript, especially as related to the jsorm projects, several utility extensions have been implemented. ==Array Extensions== All of the array exten...)
- 16:56, 13 February 2009 Jsormdb architecture (hist) [4,683 bytes] Deitch (Talk | contribs) (New page: ==Overview== jsormdb is architected as a series of JavaScript object components that interlink. The design is intended to be as modular as possible, allowing for easy replacement of parts ...)
- 20:06, 12 February 2009 Jsormdb (hist) [36,732 bytes] Deitch (Talk | contribs) (New page: ==Overview== jsormdb is a full-featured stand-alone database written entirely in JavaScript. jsormdb can be used to store data within a client-side or server-side JavaScript application. j...)
- 07:17, 2 February 2009 VTswipe (hist) [3,405 bytes] Deitch (Talk | contribs) (New page: ==Overview== VTSwipe is a Firefox plugin that simplifies and greatly reduces errors in entering credit card information into [http://www.paypal.com PayPal]'s [https://www.paypal.com/vt Vir...)
- 01:53, 19 November 2008 Multi-tabs release notes (hist) [153 bytes] Deitch (Talk | contribs) (New page: __NOTOC__ ===0.4=== *Initial public release of MultiTabs *Merge Jenna Fox's SlidingTabs extension with BasicTabs *Fix MultiTabs to work with MooTools 1.2)
- 01:50, 19 November 2008 Multi-tabs roadmap (hist) [78 bytes] Deitch (Talk | contribs) (New page: There are no new features planned at this stage. Recommendations are accepted.)
- 01:30, 19 November 2008 Write-store roadmap (hist) [667 bytes] Deitch (Talk | contribs) (New page: __NOTOC__ ===1.2=== * for newly created records, receive an ID back from the server and attach to records. Nalfein, cimperia * updated records. Have ability to reload any updated records ...)
- 22:26, 18 November 2008 Write-store release notes (hist) [3,795 bytes] Deitch (Talk | contribs) (New page: ==Write-Store Release Notes== write-store changelog / release notes. Where ideas have been provided by others, the line is appended with one or more of: their full name; their email addre...)
- 22:01, 18 November 2008 I18n release notes (hist) [2,380 bytes] Deitch (Talk | contribs) (New page: ==i18n Release Notes== This document lists release notes for i18n. Please note that formal release notes prior to 1.0 were lost due to technical issues. ===0.6=== *ResourceBundle additio...)
- 21:54, 18 November 2008 I18n roadmap (hist) [634 bytes] Deitch (Talk | contribs) (New page: ==i18n Roadmap== This document is the intended roadmap for i18n. It is not intended as a commitment or other promise. It is simply a general intention of direction. ===1.1=== Add additio...)
- 21:48, 18 November 2008 Roadmaps (hist) [105 bytes] Deitch (Talk | contribs) (New page: The following roadmaps are available. *i18n roadmap *write-store roadmap *multi-tabs roadmap)
- 21:35, 17 November 2008 I18n Release Notes (hist) [4 bytes] Deitch (Talk | contribs) (New page: Test)
- 21:35, 17 November 2008 Release notes (hist) [184 bytes] Deitch (Talk | contribs) (New page: The following release notes are available. *i18n Release Notes *write-store Release Notes *multi-tabs Release Notes)
- 21:17, 17 November 2008 ISO Calendar (hist) [1,565 bytes] Deitch (Talk | contribs) (New page: ==Overview== The ISO calendar is very similar to the Gregorian calendar used as a standard around the world. Rather than the three-part year/month/date used by the Gregorian calendar, the ...)
- 00:16, 27 October 2008 MultiTabs (hist) [10,543 bytes] Deitch (Talk | contribs) (New page: MultiTabs is a dynamic tab manager. It allows you to create several sections of content, each inside its own div, then provide unordered list entries as their headers, a.k.a. tabs. All of ...)
- 13:53, 24 February 2008 What can I do with it? (hist) [1,983 bytes] WikiSysop (Talk | contribs) (New page: It slices, it dices, it even tells time! OK, maybe not. But here are a few things you can do with jsorm's various components, and all in a Web 2.0 environment. The best part is that these...)
- 04:25, 24 February 2008 Name (hist) [271 bytes] WikiSysop (Talk | contribs) (New page: The name jsorm is a combination of multiple names. It was almost jstorm, but the domain-name wasn't avalable (no, seriously). jsorm.com was available, easy to remember and pronounce, and a...)
- 04:18, 24 February 2008 How much does it cost? (hist) [2,972 bytes] WikiSysop (Talk | contribs) (New page: '''NOTE''': In case of lack of clarity or conflict between this page, any other page on this site, or the formal [http://jsorm.com/license license] page, the formal [http://jsorm.com/licen...)
- 04:09, 24 February 2008 Where do the zoneinfo data come from? (hist) [1,192 bytes] WikiSysop (Talk | contribs) (New page: The zoneinfo data in i18n are derived directly from the [http://www.twinsun.com/tz/tz-link.htm Elsie zoneinfo] database. These are used for timezone processing on many computer ope...)
- 16:27, 22 February 2008 Updating the zoneinfo (hist) [2,471 bytes] WikiSysop (Talk | contribs) (New page: The zoneinfo files are updated several times per year by the public-domain [http://www.twinsun.com/tz/tz-link.htm Elsie zoneinfo project]. The updated versions are released as source code ...)
- 21:18, 21 February 2008 Write-store (hist) [37,106 bytes] WikiSysop (Talk | contribs) (New page: ==Overview== write-store is an extension to the excellent [http://extjs.com ExtJS] library by Jack Slocum. It answers several shortcoming of ExtJS data Stores, which are used to present da...)
- 21:04, 21 February 2008 Installing JSorm (hist) [6,820 bytes] WikiSysop (Talk | contribs) (New page: ==Overview== To install JSorm: #Download the libraries from this Website #[[#Place|Place the libraries in an accessible location to your Web application, normally on your Web...)
- 23:00, 19 February 2008 I18n (hist) [1,274 bytes] WikiSysop (Talk | contribs) (New page: i18n is the jsorm package that providers internationalization functions to JavaScript. Its features include: *Currency formatting and presentation functions *TimeZone management ca...)
- 22:56, 19 February 2008 Zoneinfo location names (hist) [9,234 bytes] WikiSysop (Talk | contribs) (New page: *Africa *Africa/Abidjan *Africa/Accra *Africa/Addis_Ababa *Africa/Algiers *Africa/Asmara *Africa/Asmera *Africa/Bamako *Africa/Bangui *Africa/Banjul *Africa/Bissau *Africa/Blantyre *Africa...)
- 21:49, 19 February 2008 Calendar (hist) [9,272 bytes] WikiSysop (Talk | contribs) (New page: ==Overview== Calendar is a class providing calendrical and time conversion and formatting functionality in JavaScript. It allows you to convert between any moment in absolute time, normall...)
- 19:41, 19 February 2008 ResourceBundle (hist) [8,645 bytes] WikiSysop (Talk | contribs) (New page: ==Overview== ResourceBundle is a class to retrieve internationalized strings, as managed by property files. This class is explicitly modeled after the similarly named [http://java.sun.com/...)
- 17:57, 19 February 2008 TimeZone (hist) [5,738 bytes] WikiSysop (Talk | contribs) (New page: ==Overview== TimeZone is a class providing the ability to calculate the actual calendar (or wall) time for a particular timezone at a given moment in time, taking into account timezone dif...)
- 17:12, 19 February 2008 Currency (hist) [1,528 bytes] WikiSysop (Talk | contribs) (New page: Currency is a class to simplify presenting and formatting currency information. It is entirely client-side, with no server-side dependency other than loading the initial code. Currency ass...)
- 16:50, 19 February 2008 What is JSorm? (hist) [1,493 bytes] WikiSysop (Talk | contribs) (New page: JSorm is a series of JavaScript libraries to greatly simplify creating Web 2.0 applications. It currently consists of one library, with more coming in the near future. *i18n: The jsorm...)
- 15:39, 19 February 2008 Learn About JSorm (hist) [1,126 bytes] WikiSysop (Talk | contribs) (New page: ==Getting Started== ==FAQ==)
